Product Detail
Product Tags
TECHNICAL DATA |
Exemplar No. | ST-HC10 |
Crimping Force(T) | 10 |
Plaga (mm) | 22MM |
Crimping range(mm) | 16-300m㎡ |
Crimping genus | Hexagon crimping |
Legnth | 550mm |
Pondus | 5kg |
Accessories: |
Latin occasus | 16,25,35,70,95,120,150,185,240,300m㎡ |
TECHNICAL DATA |
Exemplar No. | ZCO-300 |
Crimping Force(T) | 10 |
Plaga (mm) | 22MM |
Crimping range(mm) | 16-300m㎡ |
Crimping genus | Hexagon crimping |
Legnth | 540mm |
Pondus | 5kg |
Accessories: |
Latin occasus | 16,25,35,70,95,120,150,185,240,300m㎡ |
TECHNICAL DATA |
Exemplar No. | ST-400C |
Crimping Force(T) | 16 |
Plaga (mm) | 22MM |
Crimping range(mm) | 16-300m㎡ |
Crimping genus | Hexagon crimping |
Legnth | 540mm |
Pondus | 10kg |
Accessories: |
Latin occasus | 16,25,35,70,95,120,150,185,240,300m㎡ |
TECHNICAL DATA |
Exemplar No. | CPO-300 |
Crimping Force(T) | 14 |
Plaga (mm) | 25MM |
Crimping range(mm) | 16-400m㎡ |
Crimping genus | Hexagon crimping |
Legnth | 540mm |
Pondus | 6kg |
Accessories: |
Latin occasus | 16,25,35,70,95,120,150,185,240,300m㎡,400m㎡ |
TECHNICAL DATA |
Exemplar No. | CPO-400 |
Crimping Force(T) | 12 |
Plaga (mm) | 22MM |
Crimping range(mm) | 50-400m㎡ |
Crimping genus | Hexagon crimping |
Legnth | 540mm |
Pondus | 6kg |
Accessories: |
Latin occasus | 16,25,35,70,95,120,150,185,240,300m㎡,400m㎡ |
TECHNICAL DATA |
Exemplar No. | ZCO-400 |
Crimping Force(T) | 10 |
Plaga (mm) | 22mm |
Crimping range(mm) | 16-300m㎡ |
Crimping genus | Hexagon crimping |
Legnth | 540mm |
Pondus | 5KG |
Accessories: |
Latin occasus | 16,25,35,70,95,120,150,185,240,300m㎡ |
Previous: Hydraulica calces pullers integralis generis Deinde: